GAOZIT / PRODUCT DATA · 2026-09-19
90° flanged duckfoot bend
A 90° change of direction with two flanged ends and a supporting foot. Select nominal diameter and flange pressure together.

- Geometry
- 90° duckfoot bend
- Connection
- Double flanged
- Material family
- Ductile iron
- Dimensional series
- A/B common for the listed selection
| Configuration | Nominal size | Pressure | Length / OD | Add to inquiry |
|---|---|---|---|---|
| DN40 · PN16 · L 140 mm · 90° · A/B | DN40 | PN16 | 140 mm | |
| DN50 · PN16 · L 150 mm · 90° · A/B | DN50 | PN16 | 150 mm | |
| DN65 · PN16 · L 165 mm · 90° · A/B | DN65 | PN16 | 165 mm | |
| DN125 · PN16 · L 200 mm · 90° · A/B | DN125 | PN16 | 200 mm | |
| DN150 · PN16 · L 220 mm · 90° · A/B | DN150 | PN16 | 220 mm |
Series photograph. Confirm final drawings, materials, standards and test documentation before ordering. Listed configurations do not imply current stock.
Contact: franklin@gaozit.com · +86 27 82777698 · www.gaozit.com