GAOZIT / PRODUCT DATA · 2026-09-19
All-flanged cross
A four-way flanged fitting for branching a pipeline. Keep main bore, branch bore and dimensional series together when specifying.

- Geometry
- Four-way cross
- Connection
- All flanged
- Material family
- Ductile iron
- Listed dimensional series
- Series A
| Configuration | Nominal size | Pressure | Length / OD | Add to inquiry |
|---|---|---|---|---|
| DN80 × 80 · PN16 · L 330 mm · Series A | DN80 | PN16 | 330 mm | |
| DN100 × 80 · PN16 · L 360 mm · Series A | DN100 | PN16 | 360 mm | |
| DN125 × 80 · PN16 · L 400 mm · Series A | DN125 | PN16 | 400 mm | |
| DN125 × 100 · PN16 · L 400 mm · Series A | DN125 | PN16 | 400 mm | |
| DN125 × 125 · PN16 · L 400 mm · Series A | DN125 | PN16 | 400 mm | |
| DN150 × 80 · PN16 · L 440 mm · Series A | DN150 | PN16 | 440 mm | |
| DN150 × 100 · PN16 · L 440 mm · Series A | DN150 | PN16 | 440 mm | |
| DN150 × 125 · PN16 · L 440 mm · Series A | DN150 | PN16 | 440 mm |
Series photograph. Confirm final drawings, materials, standards and test documentation before ordering. Listed configurations do not imply current stock.
Contact: franklin@gaozit.com · +86 27 82777698 · www.gaozit.com